LOSS ON HEATING/THIN-FILM TEST |
Loss on Heating/Thin-Film Test
(item code : RL-220A)
Dimension (l x w x h) | : 100 x 100 x 100 cm |
Gross Weight | : 45 kg |
ASTM D-6/D-1754 | AASHTO T-47/T-179 | ||
For determining the loss in mass (exclusive of water) of asphaltic compounds after heating | |||
RI-221 | Resolving Shelf Oven | Variable temperature oven, cas alumunium rotating shelf, 5-6 RPM, external electromotor drive, 220 V-AC, 1400 Watt. | 1 Set |
RG-390 | Thin Box | 55 mm i.d. approx. alumunium sheet, seamless | 12 Pcs |
RG-643 | Thermometer | ASTM 13 C, 155 to 170oC | 1 Pc |
Also required, but not part of this set :RC-473 LadleRG-150 Cent O-Gram Balance RG-222 Butane Field Heater RG-363 Mixing Bowl RG-748 Leather Gloves |