L-BOX, stainless steel made,consisting of:
container with inside rigid surfaces,
obstacle for med by 3 vertical bar s having 16 mm dia. with free light of 38 mm
gate in guillotine form.
![]() |
AIR CONTENT OF FRESH MIXED CONCRETE |
Dimension (l x w x h) | : 40 x 40 x 100 cm |
Gross Weight | : 20 kg |
ASTM C-231 | AASHTO T-152 | ||
For determining the air content of freshly mixed concrete from observation of the change in volume of concrete with a change in pressure. | |||
RC-401 | Air Entrainment Meter | 5 ltr capacity, 3″ maximum agregate size, direct reading 0-10%, manometer, hand pump | 1 Pc |
RC-402 | Carryng Case | Wooden box | 1 Pc |
RG-801 | Scoop | Cast alumunium | 1 Pc |
RG-871 | Trowel | Pointed type | 1 Pc |
RG-891 | Straight Edge | 40 cm length | 1 Pc |
RG-900 | Rubber Mallet | Rubber head, wooden handle | 1 Pc |
RG-920 | Brush | Steel wire | 1 Pc |
RG-930 | Tamping Rod | Machine steel, galvanized 16 mm dia., 600 mm length. | 1 Pc |
![]() |
COMPRESSION MACHINE ( PRESS BETON ) |
![]() |
COMPRESSION MACHINE |
For determining compressive strength of concrete cube 15 x 15 x15 cm or concrete cylinder 15 cm dia. x 30 cn height | |
Frame | Heavy-duty welded steel construction 30 cm (profile steel columns 10 thick botttom and upper plate) |
Hydraulic System For 1500 kN Cap. | Cast iron cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa Overall dimension 280 mm dia. x 320 mm height Single action, gravity return |
Hydraulic System For 2000 kN Cap. | Mild-Steel cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa Overall dimension 300 mm dia. x 320 mm height Single action, gravity return |
Hydraulic System For 3000 kN Cap. | Mild-Steel cylinder, Hard-chromed piston, 250 mm diameter Maximum working pressure 50.000 kPa Overall dimension 330 mm dia. x 320 mm height Single action, gravity return |
Hydraulic Pump | Hand operated, single action 6.000 ml reservoir capacity Maximum working pressure 50.000 kPa Single action, gravity return |
Force Gauge | Bourdon tube manometer, 280 mm dial diameter With maximum load pointer. Steel box housing. Calibrated by JNK |
Compressive Platen | Upper : 180 x 180 mm, ball seating Lower : 250 mm diameter |
Clearance | Horizontal: 290 mm Vertikal : 310 mm |
Dimension | 660 x 600 x 1400 mm (l x w x h) approx. |
Weight | 500 kg |
RC-321.3 | Compression Machine | 1500 kN capacity, 10 kN increments |
RC-321.4 | Compression Machine | 2000 kN capacity, 10 kN increments |
RC-321.5 | Compression Machine | 3000 kN capacity, 20 kN increments |
![]() |
COMPRESSION MACHINE |
![]() |
COMPRESSION MACHINE |
Alternative model of compression machine : CO-XXX.X-D As specified above, with digital read out |
ASTM C-39 For determining compressive strength of concrete cube 15 x 15 x15 cm or concrete cylinder 15 cm dia. x 30 cn height | |
Frame | Heavy-duty welded steel construction 30 cm (profile steel columns 10 thick botttom and upper plate) |
Hydraulic System For 1500 kN Cap. | Cast iron cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa Overall dimension 280 mm dia. x 320 mm height Single action, gravity return |
Hydraulic System For 2000 kN Cap. | Cast iron cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa Overall dimension 300 mm dia. x 320 mm height Single action, gravity return |
Hydraulic System For 3000 kN Cap. | Cast iron cylinder, Hard-chromed piston, 250 mm diameter Maximum working pressure 50.000 kPa Overall dimension 330 mm dia. x 320 mm height Single action, gravity return |
Hydraulic Pump | Electric, 220 V AC, 50-60 HZ, 1000 Watt, 1 Phase Single action, variable speed 6.000 ml reservoir capacity Maximum working pressure 50.000 kPa Single action, gravity return |
Force Gauge | Bourdon tube manometer, 280 mm dial diameter With maximum load pointer. Steel box housing. Calibrated by JNK |
Compressive Platen | Upper : 180 x 180 mm, ball seating Lower : 250 mm diameter |
Clearance | Horizontal: 290 mm Vertikal : 310 mm |
Dimension | 760 x 320 x 1400 mm (l x w x h) approx. |
Weight | 500 kg |
RC-325.3 | Compression Machine | 1500 kN capacity, 10 kN increments |
RC-325.4 | Compression Machine | 2000 kN capacity, 10 kN increments |
RC-325.5 | Compression Machine | 3000 kN capacity, 20 kN increments |
![]() |
CONCRETE BEAM MOLD |
Dimension (l x w x h) | : 20 x 70 x 20 cm / 25 x 90 x 25 cm |
Gross Weight | : 40 kg / 60 kg |
Cast iron, for forming concrete beam sample | ||
RC-317A | Concrete Beam Mold | 15 x 15 x 60 cm |
RC-319A | Concrete Beam Mold | 20 x 20 x 80 cm |
![]() |
CONCRETE CUBE MOLD |
Dimension (l x w x h) | : 20 x 20 x 15 cm / 25 x 25 x 20 cm |
Gross Weight | : 14 kg / 19 kg |
Cast iron, for forming concrete cube sample | ||
RC-311 | Concrete Cube Mold | 10 x 10 x 10 cm |
RC-312 | Concrete Cube Mold | 15 x 15 x 15 cm |
![]() |
CONCRETE CYLINDER MOLD |
Dimension (l x w x h) | : 15 x 15 x 25 cm / 20 x 20 x 35 cm |
Gross Weight | : 12 kg / 17 kg |
Cast iron, for forming concrete cylinder sample | ||
RC-300 | Concrete Cylinder Mold | 10 cm dia x 20 cm height |
RC-301 | Concrete Cylinder Mold | 15 cm dia x 30 cm height |
![]() |
CONCRETE TEST HAMMER |
Dimension (l x w x h) | : 15 x 15 x 40 cm |
Gross Weight | : 2 kg |
ASTM C-805 For rapid quality control of concrete works, with built in pointer scale and graph for various angle |
![]() |
HYDRAULIC CONCRETE BEAM TESTING MACHINE |
Dimension (l x w x h) | : 100 x 50 x 100 cm |
Gross Weight | : 110 kg |
ASTM C-78 For determining the flexural strength of concrete beam by using a simple beam with third point loading. 100 kN cap., hidraulic hand pump, manometer reading, sample size 15 x 15 60 cm, welded steel construction |
![]() |
LABORATORY CONCRETE MIXER |
Dimension (l x w x h) | : 20 x 20 x 30 cm |
Gross Weight | : 30 kg |
For mixing trial bathes of concrete for mix design. Approx. 70 ltr cap., 4 mixing blades, welded steel frame, 2 wheels for easy movement, electromotor 1/3 HP, 220 V-AC, 1 Phase. |
RE-159 | Platform Scale |
RG-303 | Square Pan |
RG-405A | Plastic Graduated Cylinder |
RG-871 | Trowel |
![]() |
SLUMP TEST SET / KERUCUT ABRAMS |
Dimension (l x w x h) | : 70 x 70 x 50 cm |
Gross Weight | : 30 kg |
ASTM C-143 | AASHTO T-119 | ||
For determining slump/workability of concrete both in the laboratory and in the field | |||
RC-371 | Slump Cone | Heavy gauge sheet steel, 4″ top dia., 8″ bottom dia., 12″ height | 1 Pc |
RC-372 | Inspection Scale | Machine steel, 0-10 cm slump measurement, 1 cm increment | 1 Pc |
RC-375 | Base Plate | Steel sheet, carryng handle, 600 x 600 x 5 mm | 1 Pc |
RG-801 | Scoop | Cast alumunium | 1 Pc |
RG-871 | Trowel | Pointed type | 1 Pc |
RG-920 | Brush | Steel wire | 1 Pc |
RG-930 | Tamping Rod | Machine steel, galvanized 16 mm dia., 600 mm length | 1 Pc |