L-BOX, stainless steel made,consisting of:
container with inside rigid surfaces,
obstacle for med by 3 vertical bar s having 16 mm dia. with free light of 38 mm
gate in guillotine form.
![]() |
COMPRESSION MACHINE |
Dimension (l x w x h) | : 50 x 50 x 80 cm |
Gross Weight | : 150 kg |
ASTM C-109 |
For determining compressive strength of cement mortar For sample size 2″ x 2″ x 2″ cube or 2″ dia. x 4″ height cylinder. Steel frame, 12″ dia. force gauge (calibrated). Hand operated hydraulic pump, 250 kN capacity. |
![]() |
COMPRESSIVE STRENGTH OF HYDRAULIC CEMENT MORTAR |
Dimension (l x w x h) | : 60 x 60 x 60 cm |
Gross Weight | : 50 kg |
ASTM C-109 | AASHTO T-106 | ||
For determining compressive strength of hydraulic cement mortar by using 2″ cube speciment | |||
RE-161 | Cement Cube Mold | Cast iron, 3 gang, 2″ x 2″ | 1 Pc |
RE-162 | Flow Table | Hand Operated | |
Consist of: | |||
RE-162.1 | Frame | Welded steel, brass table, 10″ dia., 0.3″ thick, 1/2″ drop | 1 Pc |
RE-162.2 | Flow Mold | Brass, base 101.6 mm dia., top 69.85 mm dia., top 69.85 mm dia., height 50.8 mm | 1 Pc |
RG-713 | Vernier Caliper | 300 mm capacity | 1 Pc |
RE-168 | Tamper | Plastic, 1/2″ x 1″ face, 6″ strength | 1 Pc |
RG-396 | Glass Plate | Glass, 10 mm thick, 30 x 30 cm | 1 Pc |
RG-403 | Graduated Cylinder | 250 ml capacity | 1 Pc |
RG-825 | Scraper | Plastic handle | 1 Pc |
Also required, but not part of this set : RE-169 Standard Sand (# 20; # 30)RG170 Compression Machine RG-152 Triple Beam Balance RG-363 Mixing Bowl RG-700< Stop Watch RG-747 Rubber Gloves RG-950 Mortar Mixer |
![]() |
SPECIFIC GRAVITY OF HYDRAULIC CEMENT TEST |
Dimension (l x w x h) | : 20 x 20 x 30 cm |
Gross Weight | : 8 kg |
ASTM C-188 | AASHTO T-133 | ||
For determining specific gravity of hydraulic cement | |||
RE-111 | Le Chatelier Flask | 250 ml cap., the neck graduated 0-1 ml and 15-24 ml | 1 Pc |
RE-112 | Kerosene | Deaired kerosene | 1 Ltr |
RG-473 | Funnel | Glass, narrow mouth | 1 Pc |
RG-521 | Wash Bottle | Plastic, 250 ml capacity | 1 Pc |
RG-530 | Pipette | Glass, 5 ml capacity | 1 Pc |
RG-600 | Thermometer | Glass, 0-50OC | 1 Pc |
RG-820 | Spatula | 150 mm blade length | 1 Pc |
RG-922 | Soft Brush | Round type | 1 Pc |
RG-150 | Cent o-gram balance |
![]() |
TIME OF SETTING OF HYDRAULIC CEMENT BY VICAT NEEDLE |
|
ASTM C-187/C-191 | AASHTO T-129/T-133 | ||
For determining normal consistency and time of setting of hydraulic cement | |||
RE-121 | Vicat Apparatus | Cast alumunium frame, stainless steel rod 10 mm dia., 300 gr. weight with needle, 0-50 mm scale | 1 Pc |
RE-123 | Initial Needle | Steel needle, 1 mm dia., with footing, brass thread | 1 Pc |
RE-124 | Final Needle | Steel needle, 1 mm dia., brass thread | 1 Pc |
RE-125 | Conical Ring Mold | 70 mm base dia., 60 mm top dia., 40 mm height | 1 Pc |
RE-126 | Glass Plate | Glass, 10 mm thich, 12 x 12 cm | 1 Pc |